Huntington/Wells Otters Hy-Tek's MEET MANAGER 3:54 PM 7/8/2008 Page 1
2008 IN Open Water Championships, Sanction #: IN08318
 
Sponsored by SPEEDO
Results - Tuesday
Girls 10 & Under 750 Open Water
Name Age Team Finals Time
 
1 Hazelet, Alison A 10 FWA-IN 12:59.34
2 Molnar, Kayla R 9 PRO-IN 13:30.86
3 Sutherlin, Kylie B 10 SSC-IN 13:33.29
4 Krause, Vanessa L 10 PPSC-IN 13:33.39
5 Finnigan, Paige N 10 PA-IN 13:43.84
6 Barron, Emily A 10 FINS-IN 14:31.04
7 Sobkowski, Ali L 10 PPSC-IN 14:51.82
8 Maher, Alex E 10 FWA-IN 14:56.86
9 Kennedy, Katie M 10 SSC-IN 15:01.08
10 Ratliff, Emily E 10 SSC-IN 15:05.91
11 Ball, Kyra R 10 PPSC-IN 15:18.88
12 Osborne, Kristin N 9 MSC-IN 15:20.07
13 Wakefield, Nicole M 9 MSC-IN 15:23.26
14 Nussear, Jordan E 10 SWAC-IN 15:23.95
15 Ducker, Kaitlyn S 10 SWAC-IN 15:39.75
16 Cook, Myanna L 9 FWA-IN 15:42.19
17 Cook, McKenzie N 9 SWAC-IN 15:42.65
18 Hall, Sierra L 10 FWA-IN 15:50.34
19 Dobler, Raeann L 9 SWAC-IN 16:57.73
20 Kelley, Kimberly 9 SWAC-IN 17:43.37
21 Wimmer, Megan A 9 MSC-IN 18:07.55
Girls 10 & Under 2250 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 FWA-IN A 43:38.40
1) Hazelet, Alison A 10 2) Maher, Alex E 10
3) Cook, Myanna L 9
2 SSC-IN A 43:40.30
1) Sutherlin, Kylie B 10 2) Kennedy, Katie M 10
3) Ratliff, Emily E 10
3 PPSC-IN A 43:44.10
1) Krause, Vanessa L 10 2) Sobkowski, Ali L 10
3) Ball, Kyra R 10
4 SWAC-IN A 46:46.40
1) Nussear, Jordan E 10 2) Ducker, Kaitlyn S 10
3) Cook, McKenzie N 9
5 MSC-IN A 48:50.70
1) Osborne, Kristin N 9 2) Wakefield, Nicole M 9
3) Wimmer, Megan A 9
Girls 11-12 1.5k Open Water
Name Age Team Finals Time
 
1 House, Hanna E 12 SWAC-IN 22:59.03
2 Hayden, Rachel E 12 WTSC-IN 23:11.29
3 Cook, Reagan O 12 SWAC-IN 23:23.60
4 Miller, Hannah E 12 FWA-IN 23:49.60
5 Lemen, Katie M 12 FAST-IN 23:52.18
6 Ketchem, Madeline A 12 BBSC-IN 23:58.67
7 Mazero, Gabrielle R 12 SSC-IN 24:02.74
8 Thomas, Caroline E 11 SSC-IN 24:57.13
9 Savery, Anna M 12 ZSC-IN 24:58.09
10 Kelley, Jessica I 12 SWAC-IN 25:05.24
11 Weaver, Jordan R 11 CON-IN 25:30.66
12 Blakeslee, Sam J 12 SSC-IN 25:32.42
13 Daugette, Abigail S 11 WTSC-IN 25:35.35
 
14 Becraft, Caitlin M 12 NCSC-IN 25:37.75
15 Bumbar, Emma L 12 ZSC-IN 26:04.49
16 Apple, Laura A 12 LST-IN 26:38.45
17 Parker, Jordan M 12 PPSC-IN 26:46.23
18 Lee, Maya E 11 LST-IN 26:48.99
19 Krivacs, Katie E 12 SWAC-IN 26:51.05
20 Krause, Stephanie M 12 PPSC-IN 26:57.26
21 Elston, Lauren E 11 YSC-IN 27:00.57
22 Hartman, Brianna R 11 LAA-IN 27:01.47
23 Anderson, Taryn G 12 LST-IN 27:03.38
24 Farmer, Rachel A 12 PRO-IN 27:11.94
25 Glendenning, Morgan L 12 WTSC-IN 27:12.28
26 Bielefeld, Grace 11 LST-IN 27:19.46
27 Delacuesta, Courtney M 12 SWAC-IN 27:19.78
28 Brown, Madeline M 11 ZSC-IN 27:29.28
29 Weigand, Caroline E 12 SWAC-IN 27:38.88
30 Nowak, Hallie M 11 SWAC-IN 27:53.40
31 Smith, Katherine T 11 SWAC-IN 28:02.33
Girls 11-12 4500 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 SWAC-IN A 1:11:27.90
1) House, Hanna E 12 2) Cook, Reagan O 12
3) Kelley, Jessica I 12
2 SSC-IN A 1:14:32.30
1) Mazero, Gabrielle R 12 2) Thomas, Caroline E 11
3) Blakeslee, Sam J 12
3 WTSC-IN A 1:15:58.90
1) Hayden, Rachel E 12 2) Daugette, Abigail S 11
3) Glendenning, Morgan L 12
4 ZSC-IN A 1:18:31.90
1) Brown, Madeline M 11 2) Bumbar, Emma L 12
3) Savery, Anna M 12
5 LST-IN A 1:20:30.90
1) Apple, Laura A 12 2) Lee, Maya E 11
3) Anderson, Taryn G 12
6 SWAC-IN B 1:21:49.70
1) Krivacs, Katie E 12 2) Delacuesta, Courtney M 12
3) Weigand, Caroline E 12
Girls 13-14 2.25k Open Water
Name Age Team Finals Time
 
1 Mattingly, Zoe C 14 ZSC-IN 33:14.40
2 Ryan, Emmie A 14 ACST-IN 33:15.30
3 Lyon, Elizabeth C 14 ZSC-IN 33:25.50
4 Ramsey, Margaret C 14 CSC-IN 33:51.30
5 Moe, Erin E 13 FAST-IN 34:44.20
6 Moe, Emily R 14 FAST-IN 34:47.60
7 Radosevich, Danielle L 14 UTSC-IN 34:51.20
8 Van Allen, Grace G 13 WTSC-IN 34:54.80
9 Brechenser, Sarah A 14 CON-IN 34:57.50
10 Trout, Natalie E 14 TRAC-IN 35:00.70
11 Pressey, Bailey M 13 VIPR-IN 35:11.80
12 Chastain, Raelynn L 13 SWAC-IN 36:29.60
13 Kelsch, Taylor C 14 CSC-IN 37:22.40
14 Wakefield, Joann C 14 MSC-IN 37:24.20
15 Bull, Sydney M 14 NACS-IN 37:42.30
 
(Girls 13-14 2.25k Open Water)
Name Age Team Finals Time
 
16 Kiefer, Karah N 13 SWAC-IN 38:15.70
17 Mudd, Courtney N 14 SSC-IN 38:28.60
18 Walters, Anna K 14 LAA-IN 38:31.10
19 Wilkins, Kelly B 13 LAA-IN 38:36.00
20 Carmack, Alex N 14 FAST-IN 39:03.30
21 McAteer, Makenna K 13 FAST-IN 39:05.10
22 Fisher, Kati E 14 PA-IN 39:07.70
23 Matsuoka, Morgan L 13 LST-IN 39:08.40
24 Milborn, Allie M 13 SSC-IN 39:09.00
25 Henry, Hanna H 13 SSC-IN 39:10.60
26 Hacker, Cassie L 14 PRO-IN 39:18.80
27 Roop, Vanessa J 14 PA-IN 39:43.90
28 Bussey, Kimberlee A 13 PRO-IN 40:17.80
29 Furnas, Ally R 13 SWAC-IN 40:31.30
30 Bellevile, Bethany J 13 FWA-IN 40:36.80
31 Capstick, Sarah L 14 ACST-IN 40:42.30
32 Steffus, Kaitlyn A 13 UNPPS-IN 41:17.40
33 Shuck, Anna D 14 FINS-IN 45:01.00
34 Carlson, Grace A 13 RIV-IN 46:20.00
Girls 13-14 6750 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 FAST-IN A 1:48:35.10
1) Moe, Emily R 14 2) Moe, Erin E 13
3) Carmack, Alex N 14
2 SWAC-IN A 1:55:16.60
1) Chastain, Raelynn L 13 2) Kiefer, Karah N 13
3) Furnas, Ally R 13
3 SSC-IN A 1:56:48.20
1) Mudd, Courtney N 14 2) Milborn, Allie M 13
3) Henry, Hanna H 13
Girls 15 & Over 3k Open Water
Name Age Team Finals Time
 
1 Hussey, Kayla Q 15 CON-IN 42:24.50
2 Witham, Kristen E 18 SWAC-IN 43:34.46
3 Gutwein, Amy E 18 SWAC-IN 44:04.98
4 McLaughlin, Meaghan A 15 DUNE-IN 44:46.96
5 Schwartzkopf, Megan N 17 SSC-IN 44:51.37
6 Stickell, Maddie C 17 FWA-IN 45:02.38
7 Skiba, Jessica M 19 SWAC-IN 45:44.19
8 Mattson, Leighann S 15 ZSC-IN 45:44.71
9 Bagan, McKenzie K 17 SWAC-IN 45:50.09
10 Jackson, Cheyanne M 17 PA-IN 46:40.44
11 Griffith, Katie A 16 ACST-IN 46:53.80
12 Auckley, Melissa A 15 LAA-IN 46:54.27
13 Cossairt, Brooke N 15 FWA-IN 46:59.68
14 Kuyvenhoven, Mary E 16 TRAC-IN 47:20.95
15 Hertzler, Aubrey K 16 SSC-IN 47:26.81
16 Bagan, Tori G 15 SWAC-IN 47:46.29
17 Magley, Carlena A 15 NACS-IN 47:58.52
18 Hamil, Mariah T 15 SWAC-IN 48:06.04
19 Griffith, Sarah L 16 ACST-IN 48:08.63
20 Gilchrist, Ashley C 16 WTSC-IN 48:14.39
21 Jones, Valerie A 18 BBSC-IN 48:15.94
 
22 Watson, Janet L 15 BBSC-IN 48:17.23
23 Gutierrez, Arianna M 17 NACS-IN 48:45.83
24 Milborn, Molly K 16 SSC-IN 48:47.00
25 Powell, Mackenzie R 15 LST-IN 48:53.17
26 Massey, Kristin M 15 WTSC-IN 49:31.00
27 Crone, Allison M 15 LST-IN 49:32.00
28 Noel, Sarah E 18 SWAC-IN 49:40.00
29 Cook, Schuyler A 17 FWA-IN 49:41.00
30 Haifley, Emily S 19 SWAC-IN 49:42.00
31 Noens, Christina M 16 LST-IN 49:48.00
32 Wine, Lauren A 16 LST-IN 50:03.00
33 Ritter, Sarah J 16 LAA-IN 50:05.00
34 Huhn, Katlyn A 17 NACS-IN 50:39.00
35 Collins, Julie M 17 BBSC-IN 50:51.00
36 Clark, Nicole K 16 LAA-IN 51:09.00
37 Conard, Kristen M 17 LST-IN 51:39.00
38 Casavant, Brittany A 15 LST-IN 51:40.00
39 Brown, Chandler A 16 LST-IN 52:07.00
40 Lawson, Caitlyn E 17 FWA-IN 52:38.00
41 Kuhn, Emily J 15 FAST-IN 54:05.00
42 Ellis, Morgan R 16 FWA-IN 54:57.00
43 House, Morgan N 16 SWAC-IN 55:14.00
44 Coble, Kinsey R 15 LAA-IN 1:00:44.00
Girls 15 & Over 9000 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 SWAC-IN A 2:13:23.60
1) Witham, Kristen E 18 2) Gutwein, Amy E 18
3) Skiba, Jessica M 19
2 SSC-IN A 2:21:05.20
1) Schwartzkopf, Megan N 17 2) Hertzler, Aubrey K 16
3) Milborn, Molly K 16
3 SWAC-IN B 2:21:42.40
1) Bagan, McKenzie K 17 2) Bagan, Tori G 15
3) Hamil, Mariah T 15
4 FWA-IN A 2:21:43.10
1) Stickell, Maddie C 17 2) Cossairt, Brooke N 15
3) Cook, Schuyler A 17
5 BBSC-IN A 2:27:24.20
1) Collins, Julie M 17 2) Jones, Valerie A 18
3) Watson, Janet L 15
6 LAA-IN A 2:28:08.30
1) Auckley, Melissa A 15 2) Ritter, Sarah J 16
3) Clark, Nicole K 16
7 LST-IN A 2:28:23.20
1) Powell, Mackenzie R 15 2) Crone, Allison M 15
3) Noens, Christina M 16
8 LST-IN B 2:33:22.00
1) Wine, Lauren A 16 2) Conard, Kristen M 17
3) Casavant, Brittany A 15
9 SWAC-IN C 2:34:36.00
1) Noel, Sarah E 18 2) Haifley, Emily S 19
3) House, Morgan N 16
 
Boys 10 & Under 750 Open Water
Name Age Team Finals Time
 
1 Sprout, Grant J 10 ACST-IN 12:10.46
2 Stopkotte, Noah M 10 FAST-IN 12:46.56
3 Krahulik, Rob T 9 WTSC-IN 12:48.22
4 Swardson, Gabriel D 10 FWA-IN 12:49.24
5 Partlow, Vince V 10 BBSC-IN 13:19.52
6 Ackley, Logan M 10 PRO-IN 13:27.36
7 Swiatkowski, Adam D 10 SWAC-IN 13:32.23
8 Hagedorn, Samuel T 10 SWAC-IN 13:33.87
9 Frank, Cameron C 10 SWAC-IN 13:34.24
10 Capstick, Connor J 8 ACST-IN 14:24.26
11 McAteer, Benjamin J 9 FAST-IN 14:34.19
12 Swiatkowski, Konrad A 10 SWAC-IN 14:42.77
13 Delacuesta, Drew A 10 SWAC-IN 15:01.26
14 Dynako, Samual D 10 SWAC-IN 15:02.83
15 Nowak, Hayden A 9 SWAC-IN 15:17.54
16 Bauchert, Matthew S 10 SSC-IN 24:46.69
Boys 10 & Under 2250 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 SWAC-IN A 40:40.30
1) Swiatkowski, Adam D 10 2) Hagedorn, Samuel T 10
3) Frank, Cameron C 10
2 SWAC-IN B 40:46.90
1) Swiatkowski, Konrad A 10 2) Delacuesta, Drew A 10
3) Dynako, Samual D 10
Boys 11-12 1.5k Open Water
Name Age Team Finals Time
 
1 Krahulik, Joe D 12 WTSC-IN 22:23.50
2 Stoller, Jonathan D 12 NASA-IN 22:39.50
3 Boggs, Beau W 12 WTSC-IN 22:55.90
4 Cross, Thomas B 12 SSC-IN 24:15.80
5 Trahin, Brad S 12 NACS-IN 24:42.90
6 Brenner, Noah A 12 SSC-IN 24:52.10
7 Close, Alex S 12 FWA-IN 24:54.70
8 Dowdle, Andrew W 12 CARD-IN 24:58.40
9 Hayden, Sean P 12 WTSC-IN 25:28.50
10 Gray, Mitch T 12 SWAC-IN 25:29.20
11 Noens, Adam T 12 LST-IN 25:34.70
12 Janes, Mikee M 12 PPSC-IN 26:55.10
13 Sunderman, Griffin R 12 SSC-IN 27:08.60
14 Herendeen, Chip W 11 SWAC-IN 27:10.00
15 Hacker, Walter J 11 PRO-IN 27:10.60
16 Miller, Alex S 12 LST-IN 27:38.30
17 McKay, Joey L 11 SSC-IN 27:46.70
18 Fohrer, Luke L 12 SSC-IN 27:49.30
19 Atterholt, Jimmy W 11 WTSC-IN 27:53.90
20 Ackley, Cole S 12 PRO-IN 29:53.10
21 Walther, Mason E 11 SWAC-IN 31:22.00
22 Pollander, Logan J 11 SWAC-IN 31:42.90
 
Boys 11-12 4500 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 WTSC-IN A 1:10:47.90
1) Hayden, Sean P 12 2) Boggs, Beau W 12
3) Krahulik, Joe D 12
2 SSC-IN A 1:16:16.50
1) Brenner, Noah A 12 2) Cross, Thomas B 12
3) Sunderman, Griffin R 12
3 SWAC-IN A 1:24:01.20
1) Gray, Mitch T 12 2) Herendeen, Chip W 11
3) Walther, Mason E 11
Boys 13-14 2.25k Open Water
Name Age Team Finals Time
 
1 Lyon, Peter D 14 ZSC-IN 31:24.04
2 Ferguson, Dylan R 14 ACST-IN 31:25.12
3 Belford, Jack A 14 CSC-IN 32:47.06
4 Hurst, Michael P 14 ACST-IN 32:50.42
5 Astashinsky, Jonathan A 13 CSC-IN 33:16.84
6 Koss, Peter L 14 CSC-IN 33:19.85
7 Berger, Brennen D 13 NASA-IN 33:56.38
8 Thomas, Josh D 14 FWA-IN 33:56.90
9 Krahulik, Andy D 14 WTSC-IN 34:11.86
10 Butler, Philip J 13 NSC-IN 34:12.46
11 Johns, Elliot M 14 CSC-IN 34:21.83
12 Gassen, Sean P 14 LST-IN 34:23.55
13 Christie, John W 13 LST-IN 34:24.67
14 Bernth, A J J 13 NASA-IN 34:25.43
15 Zeurcher, Zachery M 14 FAST-IN 34:26.20
16 McKay, Max H 13 SSC-IN 34:43.24
17 Horne, Connor C 14 WTSC-IN 35:25.73
18 Winck, John R 14 NSC-IN 35:36.62
19 Sprout, Greg T 13 ACST-IN 35:39.40
20 Banks, Zechariah L 14 WTSC-IN 35:59.56
21 Veenstra, Robbie A 14 SWAC-IN 36:37.90
22 Olson, Gavin A 14 NSC-IN 36:39.07
23 Hantz, David R 14 SSC-IN 37:05.06
24 Masters, Michael J 13 SSC-IN 37:15.37
25 Tackitt, Kyle A 13 CGAC-IN 37:17.05
26 Hayden, Alex G 14 WTSC-IN 37:22.10
27 Cook, Jacob E 14 SWAC-IN 37:25.49
28 Marble, Jonathan B 13 SWAC-IN 37:26.70
29 Wallgren, Ross T 13 SSC-IN 38:12.38
30 Cooney, Mark T 14 CSC-IN 38:47.75
31 Finnigan, Conner P 13 PA-IN 38:50.35
32 Beauchamp, Isaac T 14 PA-IN 38:57.67
33 Gochenour, Nicholas D 14 FWA-IN 39:07.08
34 Schreier, Alex J 13 UTSC-IN 39:12.60
35 Howard, Taylor M 14 SWAC-IN 39:16.70
36 Wine, Jared M 13 LST-IN 39:18.66
37 Osborne, Scott B 14 WTSC-IN 42:03.41
38 Saunders, Daniel B 14 LAA-IN 42:11.23
39 Hall, Jordan M 13 FWA-IN 42:18.67
40 Foreman, Joel C 14 SWAC-IN 44:12.88
41 Lebrock, Jacob M 13 SSC-IN 44:18.18
42 Oshaughnessy, Ryan M 14 SWAC-IN 44:21.14
 
43 Bauchert, Michael D 13 SSC-IN 46:00.73
Boys 13-14 6750 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 CSC-IN A 1:39:23.80
1) Belford, Jack A 14 2) Astashinsky, Jonathan A 13
3) Koss, Peter L 14
2 ACST-IN A 1:39:54.90
1) Ferguson, Dylan R 14 2) Hurst, Michael P 14
3) Sprout, Greg T 13
3 WTSC-IN A 1:45:37.10
1) Krahulik, Andy D 14 2) Horne, Connor C 14
3) Banks, Zechariah L 14
4 LST-IN A 1:48:06.90
1) Gassen, Sean P 14 2) Christie, John W 13
3) Wine, Jared M 13
5 SSC-IN A 1:49:07.70
1) McKay, Max H 13 2) Hantz, David R 14
3) Masters, Michael J 13
6 SWAC-IN A 1:51:30.10
1) Veenstra, Robbie A 14 2) Cook, Jacob E 14
3) Marble, Jonathan B 13
7 FWA-IN A 1:55:22.60
1) Gochenour, Nicholas D 14 2) Hall, Jordan M 13
3) Thomas, Josh D 14
8 SWAC-IN B 2:07:53.70
1) Howard, Taylor M 14 2) Foreman, Joel C 14
3) Oshaughnessy, Ryan M 14
9 SSC-IN B 2:08:31.30
1) Wallgren, Ross T 13 2) Lebrock, Jacob M 13
3) Bauchert, Michael D 13
Boys 15 & Over 3k Open Water
Name Age Team Finals Time
 
1 Mueller, Andrew R 18 USC-IN 38:45.09
2 Van Allen, Ross W 17 WTSC-IN 40:20.90
3 La Mothe, Alec X 17 WTSC-IN 41:17.87
4 Siemasko, Brandon M 17 WTSC-IN 41:18.38
5 Trahin, Sam J 17 NACS-IN 41:19.04
6 Burtch, Alex R 17 CON-IN 41:50.39
7 Thompson, Dillon E 15 MSC-IN 42:23.90
8 Christy, Michael S 20 WTSC-IN 42:39.38
9 Boggs, Ian F 15 WTSC-IN 42:42.85
10 Kamrath, Nate R 16 NSC-IN 42:56.05
11 Van Allen, August R 15 WTSC-IN 42:57.90
12 Connolly, Ryan P 18 ZSC-IN 42:59.55
13 Mattson, Chris D 17 ZSC-IN 43:00.82
14 Klopp, Justin M 18 TRAC-IN 43:03.44
15 Owen, Cameron D 18 SSC-IN 43:04.45
16 Cole, David C 16 TRAC-IN 43:05.43
17 Furnas, Jacob R 15 SWAC-IN 43:07.14
18 Proctor, Daniel J 16 CARD-IN 43:09.03
19 Schreier, Chris R 16 UTSC-IN 43:10.10
20 Altman, William J 18 WTSC-IN 43:38.44
21 Tiemann, Kyle S 17 LST-IN 43:41.79
22 Sanders, Donovan R 16 ZSC-IN 43:58.90
23 Kruse, Matt S 18 SSC-IN 44:05.01
 
(Boys 15 & Over 3k Open Water)
Name Age Team Finals Time
 
24 Rice, Logan C 17 LAA-IN 44:24.50
25 Rose, Jeremy D 16 CON-IN 44:25.03
26 Laffin, Zachary M 17 BBSC-IN 44:26.44
27 Walters, Elijah J 16 LAA-IN 44:30.60
28 Chorpenning, Andrew R 15 PA-IN 45:05.75
29 Rondot, Peter P 17 SWAC-IN 45:19.09
30 Waggoner, Eric R 15 BBSC-IN 45:22.57
31 Herendeen, Dalton R 15 CON-IN 45:23.29
32 Radalia, Ethan R 17 SWAC-IN 45:27.53
33 Mayer, Adam M 17 MSC-IN 45:29.71
34 Rhoda, Alex B 15 LAA-IN 45:31.90
35 Schroeder, Joel K 15 FWA-IN 45:35.72
36 Mohler, Michael C 16 ACST-IN 45:39.99
37 Hall, Grant J 15 FWA-IN 45:50.71
38 Swiatkowski, Rafal P 16 SWAC-IN 46:41.63
39 McAteer, Jordan P 15 FAST-IN 46:44.15
40 Hale, Tucker M 16 FAST-IN 46:45.33
41 Hanselmann, Christian M 18 SSC-IN 46:49.94
42 Dowdle, Jay P 15 CARD-IN 46:55.18
43 Myers, Eric T 15 SWAC-IN 47:00.98
44 Jamrose, Ethan S 16 FAST-IN 47:20.10
45 Whipp, Anderson R 17 SWAC-IN 47:27.79
46 Dance, Jonathon D 16 FAST-IN 47:32.60
47 Hall, Cody L 18 FWA-IN 47:52.66
48 Kozman, Sam T 16 FAST-IN 47:53.63
49 Taivalkoski, Greg W 17 SWAC-IN 48:21.16
50 Sobczak, Ben T 15 NACS-IN 48:35.49
51 Walker, Matthew J 18 LAA-IN 48:45.22
52 Berry, Craig A 17 NACS-IN 49:03.67
53 Johnson, Blake A 15 SWAC-IN 49:11.88
54 Jones, Nick J 18 SWAC-IN 49:20.49
55 Godfrey, Dan J 17 SWAC-IN 49:38.01
56 Salathe, Josh M 16 FAST-IN 50:03.48
57 Kline, Mike E 16 NACS-IN 50:28.67
58 Sprague, Zachary K 15 LAA-IN 51:26.58
59 Hall, Nathan A 15 LAA-IN 51:29.29
60 Biehl, Zach D 17 SWAC-IN 53:37.07
61 Haifley, Josh R 15 SWAC-IN 55:13.56
62 Hartman, Alec R 15 LAA-IN 57:29.20
63 Tesch, Ian M 17 USWAC-IN 58:26.34
Boys 15 & Over 9000 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 WTSC-IN A 2:02:57.20
1) Van Allen, Ross W 17 2) La Mothe, Alec X 17
3) Siemasko, Brandon M 17
2 WTSC-IN B 2:08:20.10
1) Christy, Michael S 20 2) Boggs, Ian F 15
3) Van Allen, August R 15
3 ZSC-IN A 2:09:59.30
1) Connolly, Ryan P 18 2) Mattson, Chris D 17
3) Sanders, Donovan R 16
4 CON-IN A 2:11:38.70
1) Burtch, Alex R 17 2) Herendeen, Dalton R 15
3) Rose, Jeremy D 16
 
5 SWAC-IN A 2:13:53.80
1) Furnas, Jacob R 15 2) Rondot, Peter P 17
3) Radalia, Ethan R 17
6 SSC-IN A 2:13:59.40
1) Owen, Cameron D 18 2) Kruse, Matt S 18
3) Hanselmann, Christian M 18
7 LAA-IN A 2:14:27.00
1) Rice, Logan C 17 2) Walters, Elijah J 16
3) Rhoda, Alex B 15
8 FWA-IN A 2:19:19.10
1) Hall, Cody L 18 2) Hall, Grant J 15
3) Schroeder, Joel K 15
9 FAST-IN A 2:20:49.60
1) McAteer, Jordan P 15 2) Hale, Tucker M 16
3) Jamrose, Ethan S 16
10 SWAC-IN B 2:21:10.40
1) Swiatkowski, Rafal P 16 2) Myers, Eric T 15
3) Whipp, Anderson R 17
11 FAST-IN B 2:25:29.70
1) Dance, Jonathon D 16 2) Kozman, Sam T 16
3) Salathe, Josh M 16
12 SWAC-IN C 2:26:53.50
1) Taivalkoski, Greg W 17 2) Johnson, Blake A 15
3) Jones, Nick J 18
13 LAA-IN B 2:31:41.10
1) Walker, Matthew J 18 2) Sprague, Zachary K 15
3) Hall, Nathan A 15
14 SWAC-IN D 2:38:28.60
1) Godfrey, Dan J 17 2) Biehl, Zach D 17
3) Haifley, Josh R 15
 
 
 
 

Combined Team Scores - Through Event 16
 
1. Swac Swim Team 597
2. Washington Township Swim Club 354
3. Southeastern Swim Club 352
4. Fort Wayne Aquatics 218
5. Zionsville Swim Club 149
6. Fishers Area Swimming Tigers 136
7. Lawrence Swim Team 121
8. Avon Community Swim Team 116
9. Carmel Swim Club 108
10. Concord Swim Club 78
11. Portage Porpoise Swim Club 70
12. Lafayette Area Aquatics 63
13. Brownsburg Swim Club 55
14. Munster Swim Club 52
15. Penn Racing Otters 32
15. Northridge Area Swim Assoc. 32
17. Northwest Aquatic Club 30
18. Power Aquatics 21
19. Ultimate Swim Club 20
20. Duneland Swim Club 15
21. Three Rivers Aquatic Club 14
21. Newburgh Sea Creatures 14
23. Indy Dolphins 13
24. Union Township Swim Club 12
25. Cardinal Community Swim Club 11
26. Viper Aquatic Swim Team 6
27. New Castle Swim Club 3