Huntington/Wells Otters Hy-Tek's MEET MANAGER 4:11 PM 6/23/2009 Page 1
2009 IN Glen S Hummer Huntington Mile - 6/20/2009
Sanction #: 169 s 08
Results
 
 
#1 Women 18-24 1.76k Open Water
Name Age Team Finals Time
1 Sobecki, Megan 24 USMS-IN 23:40.95
2 Painter, Megan 22 GRINS 28:11.44
3 Grattan, Colleen 18 CLHS-MI 28:15.58
4 Spore, Jessica 19 GRINS 28:20.01
#2 Men 18-24 1.76k Open Water
Name Age Team Finals Time
1 Scozzari, Carl 19 CLHS-MI 29:13.24
2 Trenkamp, Thomas 20 CLHS-MI 31:31.12
3 Clark, Alexander 23 GRINS 31:50.87
4 Kubick, Jason 21 UNNAT-IN 32:04.51
5 Grace, Charles 24 USMS-IN 39:06.74
#3 Women 25-29 1.76k Open Water
Name Age Team Finals Time
1 Fiden, Sarah 27 GRINS 28:10.54
#4 Men 25-29 1.76k Open Water
Name Age Team Finals Time
1 Bound, William 27 USMS-IN 22:53.88
2 Findley, Brett 27 USMS-IN 26:14.10
3 Jamison, Billie 29 GRINS 27:07.08
4 Graves, Jonathan 28 GRINS 33:51.35
#5 Women 30-34 1.76k Open Water
Name Age Team Finals Time
1 Rivera, Rachel 30 USMS-IN 27:14.30
#7 Women 35-39 1.76k Open Water
Name Age Team Finals Time
1 Ackley, Kara A 39 GRINS 29:38.19
#8 Men 35-39 1.76k Open Water
Name Age Team Finals Time
1 Roddis, Charles 35 GRINS 26:54.77
2 Bendall, Clark 39 GRINS 27:06.61
#9 Women 40-44 1.76k Open Water
Name Age Team Finals Time
1 Shuck, Susie 43 USMS-IN 23:21.98
2 Hammes, Laura 41 GRINS 28:10.14
3 Berghoff, Deb 43 GRINS 28:13.25
4 Kruger, Jill 42 GRINS 39:16.37
--- McLaughlin, Dawn E 42 GRINS DQ
#10 Men 40-44 1.76k Open Water
Name Age Team Finals Time
1 Ziegert, Mark 43 GRINS 22:52.73
2 Hurst, Charles 43 USMS-IN 24:05.41
3 Herendeen, Thomas 43 GRINS 24:30.49
4 Brandenburg, Jeff T 40 GRINS 24:36.28
5 Birkle, Lynn 40 GRINS 32:17.10
6 Spore, Jim 44 GRINS 33:59.22
7 Bernth, Phillip 41 GRINS 34:03.62
8 Pollander, Greg 44 GRINS 36:35.29
9 Ehle, Brad 44 GRINS 37:03.33
10 Baney, Pete 40 GRINS 42:55.66
#11 Women 45-49 1.76k Open Water
Name Age Team Finals Time
1 McGue, Susan 45 GRINS 28:09.17
2 Garner, Kathryn 48 USMS-IN 28:17.41
3 Donley, Beth 48 GRINS 28:35.09
4 Larsen, Kim 47 GRINS 29:06.87
5 Wilson, Mary 48 GRINS 31:20.03
6 Piccone, Jocelyn 45 USMS-IN 31:27.07
#12 Men 45-49 1.76k Open Water
Name Age Team Finals Time
1 Huggins, Thomas 45 USMS-IN 22:46.39
2 Roby, Brad 48 USMS-IN 22:50.37
3 Carroll, Joseph 46 GRINS 24:10.09
4 Shaw, George 48 GRINS 26:59.05
5 Amick, Kevin 49 GRINS 27:49.01
6 Vernasco, Ron 49 GRINS 29:03.25
7 Knaggs, Roger C 49 GRINS 32:12.44
8 Johnson, Judd 46 USMS-IN 34:55.39
#13 Women 50-54 1.76k Open Water
Name Age Team Finals Time
1 Hall, Mary 52 USMS-IN 30:33.23
#14 Men 50-54 1.76k Open Water
Name Age Team Finals Time
1 Ruley, Philip 52 GRINS 27:53.88
2 Larsen, David 54 GRINS 29:05.66
3 Hacker, Mike 50 GRINS 29:30.67
4 Jones, Stephan 52 USMS-IN 30:17.51
#15 Women 55-59 1.76k Open Water
Name Age Team Finals Time
1 Fiden, Jennifer 58 USMS-IN 29:06.86
2 Gerber, Louise 55 GRINS 45:15.25
#16 Men 55-59 1.76k Open Water
Name Age Team Finals Time
1 Huesken, Timothy 57 USMS-IN 26:51.31
2 Gough, John 58 USMS-IN 37:37.05
3 Anderson, Terry 55 GRINS 39:11.74
#17 Women 60-64 1.76k Open Water
Name Age Team Finals Time
1 Krisher, Mary Ann 60 GRINS 41:57.31
#18 Men 60-64 1.76k Open Water
Name Age Team Finals Time
1 Cavallo, Robert 61 USMS-IN 29:17.97
#20 Men 65-69 1.76k Open Water
Name Age Team Finals Time
1 Bendall, Theodore 69 GRINS 36:56.79
--- Pittenger, Lynn 69 GRINS DQ
#25 Girls 10&U 880 Open Water
Name Age Team Finals Time
1 Molnar, Kayla R 10 PRO-IN 12:55.28
2 Miller, Alexa J 10 DCST-IL 13:15.02
3 Warpup, Maggie L 10 PRO-IN 13:52.71
4 Cook, McKenzie N 10 SWAC-IN 14:05.37
5 McCurdy, Katelyn R 10 TRAC-IN 14:15.30
6 Nowakowski, Elle A 10 CARD-IN 15:39.32
7 Hussey, Emma K 10 CON-IN 15:45.15
8 Allen, Cara G 10 SWAC-IN 16:09.38
9 Hicks, Morgan G 10 CARD-IN 16:50.12
10 Bereveskos, Demitra A 10 WTSC-IN 16:55.42
11 Herendeen, Kaarin S 10 SWAC-IN 17:27.12
12 Alvarez, Madeline E 10 SWAC-IN 17:41.51
13 Wilson, Emily I 9 SWAC-IN 17:42.62
14 Smith, Abigail M 10 SWAC-IN 17:58.52
15 Akins, Annika R 8 SWAC-IN 17:59.55
16 Weaver, Abigail E 10 SWAC-IN 18:11.70
17 Reid, Hannah M 8 SWAC-IN 18:39.23
18 Voegerl, Jordan A 10 SSS-IN 18:42.00
19 Burgess, Mila T 9 GAUN-IN 21:57.33
20 Roebuck, Paige M 10 CARD-IN 23:50.80
21 George, Claire E 8 CARD-IN 24:14.84
22 Rucker, Kaitlyn N 10 CON-IN 24:28.28
23 Pierce, Willow M 9 SWAC-IN 25:33.63
24 Collins, Kendra M 9 SWAC-IN 27:24.97
25 Hale, Sarah D 8 CARD-IN 41:41.42
--- Diehl, Stephanie R 9 GAUN-IN DQ
--- Prescott, Lindley M 9 NCSC-IN DQ
--- Heinerich, Harley S 10 SWAC-IN DQ
#26 Boys 10&U 880 Open Water
Name Age Team Finals Time
1 Krahulik, Rob T 10 WTSC-IN 12:47.60
2 Destrampe, Jacob M 8 FRST-IN 14:11.00
3 Ybarra, Sam W 10 CON-IN 14:11.51
4 Hembree, Wesley M 10 SWAC-IN 14:28.05
5 Hale, Alec M 10 CARD-IN 16:05.20
6 Parker, Caleb M 9 WTSC-IN 16:11.86
7 Koch, Camden C 10 NASA-IN 16:19.26
8 Park, Ethan S 10 PA-IN 16:36.30
9 Carpenter, Brian M 10 SSS-IN 17:10.13
10 Warner, Bryce A 9 SWAC-IN 17:12.27
11 Litz, Mike A 10 CARD-IN 17:15.05
12 Miller, Brian J 9 SSS-IN 17:25.17
13 Ottinger, Brendan K 8 CARD-IN 18:34.63
14 Cozad, Corbin J 9 PRO-IN 18:43.64
15 Frank, CJ J 8 SWAC-IN 18:49.02
16 McCurdy, Jack T 8 TRAC-IN 19:16.71
17 Gregory, Alex D 10 WTSC-IN 19:19.60
18 Laut, Fritz W 10 SSS-IN 19:44.43
19 Litz, Dan R 8 CARD-IN 20:28.14
20 Harris, Kyle M 10 LST-IN 20:29.93
21 Herendeen, Jake E 7 SWAC-IN 21:52.82
22 Bereveskos, Yiorgos A 8 WTSC-IN 22:04.04
23 Lower, Sam R 10 CON-IN 22:25.90
#27 Girls 11-12 1.76k Open Water
Name Age Team Finals Time
1 Meckstroth, Emily A 12 IA-IN 22:11.03
2 Baldus, Georgia C 12 TRAC-IN 23:13.88
3 Ahls, Charolette L 12 SSC-IN 23:15.63
4 Darr, Anna M 12 PRO-IN 24:40.83
5 Brown, Kaitlynn M 11 PRO-IN 24:42.13
6 Hurst, Abbey R 12 DUNE-IN 24:50.28
7 Weaver, Jordan R 12 CON-IN 24:59.85
8 Nowak, Hallie M 12 SWAC-IN 25:11.51
9 Matsuoka, Laura N 11 LST-IN 26:51.23
10 Berger, Hannah R 12 NASA-IN 26:57.42
11 Hazelet, Alison A 11 FWA-IN 27:32.85
12 George, Hannah M 12 CARD-IN 28:01.94
13 Buckingham, Brooke M 11 PRO-IN 28:05.00
14 Martin, Mackenzie A 12 NASA-IN 28:09.59
15 Slough, Elizabeth A 11 KOSY-IN 28:10.81
16 Wengerd, Shana B 12 NASA-IN 28:34.41
17 Ziegert, Casey N 12 PRO-IN 28:36.62
18 Ducker, Kaitlyn S 11 SWAC-IN 28:38.57
19 Grier, Kynedi N 12 LST-IN 28:42.02
20 Mann, Alyssa M 11 FWA-IN 28:47.69
21 Evans, Erica E 12 SWAC-IN 28:56.14
22 Schrock, Ashley N 11 CON-IN 29:07.60
23 Jones, Joelle V 12 FINS-IN 29:13.96
24 Guthrie, Jordan A 11 LST-IN 29:40.21
25 King, Lia V 11 PRO-IN 30:12.29
26 Collins, Codie M 12 SWAC-IN 30:14.46
27 Decker, Emily A 11 CARD-IN 30:42.22
28 Narducci, Brooke L 11 UN-CA-IN 31:26.08
29 Griffin, Bella R 11 SBSC-IN 31:28.87
30 Kendall, Mary H 12 SSS-IN 34:50.89
31 Kendall, Anne M 12 SSS-IN 36:06.99
32 Franklin, Tayla M 12 SSS-IN 36:15.45
33 Trotter, Macy E 11 LST-IN 43:08.01
34 Lietzan, Frankie M 11 CON-IN 51:42.12
#28 Boys 11-12 1.76k Open Water
Name Age Team Finals Time
1 Young, Joseph A 12 SSC-IN 22:59.29
2 Destrampe, Adam C 11 FRST-IN 24:50.74
3 Swiatkowski, Adam D 11 SWAC-IN 25:07.26
4 Huizing, Ryan M 11 FWA-IN 25:11.16
5 Shuck, Andrew J 12 FINS-IN 25:24.15
6 Hacker, Walter J 12 PRO-IN 25:26.46
7 Frank, Cameron C 11 SWAC-IN 25:32.65
8 Herendeen, Chip W 12 SWAC-IN 25:35.84
9 Ackley, Logan M 11 PRO-IN 25:44.38
10 Ottinger, Cameron G 12 CARD-IN 26:01.08
11 Walther, Mason E 12 SWAC-IN 26:01.51
12 Minch, Joshua S 12 CARD-IN 26:13.64
13 Gutwein, Kurt A 12 SWAC-IN 26:44.78
14 Swiatkowski, Konrad A 11 SWAC-IN 26:46.34
15 Hagedorn, Samuel T 11 SWAC-IN 27:01.33
16 Edwards, Sam O 12 NACS-IN 27:07.18
17 Carroll, Chase M 11 PRO-IN 27:50.68
18 Burbrink, Jeremy B 11 NASA-IN 27:52.30
19 Pollander, Logan J 12 SWAC-IN 27:53.03
20 Dynako, Samuel D 11 SWAC-IN 27:55.17
21 Anacker, Cody S 11 CARD-IN 28:46.76
22 Parrett, Jayden E 12 KOSY-IN 28:47.20
23 Howard, MAC T 11 SWAC-IN 29:22.71
24 Partin, Jess J 12 GA-IN 29:31.28
25 Sandt, Conner E 11 NASA-IN 29:33.14
26 Hinds, Andrew M 12 CON-IN 29:36.25
27 Bernth, Alexander J 11 NASA-IN 29:36.62
28 Friesen, Chayton J 12 NASA-IN 29:55.07
29 Yde, Ethan L 11 SWAC-IN 31:43.43
30 Litz, Ben M 12 CARD-IN 32:00.32
31 Grese, Josh P 12 PA-IN 32:45.01
32 Cozad, Zane M 11 PRO-IN 34:55.25
33 Tomlin, Ryan A 11 PRO-IN 35:15.08
--- Holland, Matt P 12 NASA-IN DQ
--- Prescott, Kordell A 11 NCSC-IN DQ
#29 Girls 13-14 1.76k Open Water
Name Age Team Finals Time
1 Ketchem, Madeline M 13 BBSC-IN 22:41.88
2 Campbell, Julia M 14 DUNE-IN 23:25.42
3 Rawson, Emmy L 13 CARD-IN 23:42.43
4 Taber, Anna C 14 ACST-IN 23:57.74
5 Savery, Anna M 13 ZSC-IN 24:18.58
6 Galat, Bethany R 13 SBSC-IN 24:19.87
7 Krivacs, Katie E 13 SWAC-IN 24:32.28
8 Miller, Erin E 14 BBSC-IN 24:44.89
9 Housman, Laura J 14 CON-IN 24:46.59
10 Becraft, Caitlyn M 13 NCSC-IN 25:05.69
11 Matsuoka, Morgan L 14 LST-IN 25:10.62
12 Apple, Laura A 13 LST-IN 25:11.93
13 Anderson, Taryn G 13 LST-IN 25:13.15
14 Bussey, Kimberlee A 14 PRO-IN 25:29.58
15 Baney, Emily A 14 FWA-IN 25:51.31
16 Farmer, Rachel A 13 UN-TR-IN 26:09.58
17 Colvin, Victoria E 14 LST-IN 26:11.31
18 Brandenburg, Sara N 14 PRO-IN 26:22.50
19 Hildebrandt, Abby M 14 PRO-IN 26:27.22
20 Schulte, Margaret M 13 PRO-IN 26:34.30
21 Guthrie, Danielle J 13 LST-IN 26:43.35
22 Amico, Abbie L 14 CON-IN 26:52.20
23 Gutwein, Katelyn L 13 SWAC-IN 26:54.40
24 Garey, Bailey J 13 LST-IN 27:05.00
25 Carpenter, Heidi L 14 SSS-IN 27:16.78
26 Boston, Meghan E 14 KOSY-IN 27:45.97
27 Kiefer, Katelynn K 14 ACST-IN 28:02.19
28 Moseley, Emily C 13 KOSY-IN 28:15.78
29 Narducci, Taylor A 13 UN-CA-IN 29:10.34
30 Sondermann, Camille M 13 LST-IN 30:43.19
31 Scobey, Kara J 14 PRO-IN 31:14.77
32 Clark, Addison K 13 PRO-IN 32:43.75
33 Roebuck, Kaitlin E 13 CARD-IN 33:13.74
34 Pope, Mary D 13 PA-IN 37:29.75
35 Murphy, Aggie A 13 LST-IN 51:46.00
36 Edwards, Ashley 14 LST-IN 55:13.00
#30 Boys 13-14 1.76k Open Water
Name Age Team Finals Time
1 Krahulik, Joe D 13 WTSC-IN 20:57.71
2 Berger, Brennen D 14 NASA-IN 20:59.91
3 Bernth, A J J 14 NASA-IN 21:13.13
4 Stoller, Jonathan D 13 NASA-IN 21:17.09
5 Carroll, Trevor A 14 PRO-IN 21:24.37
6 Boggs, Beau W 13 ZSC-IN 21:24.61
7 Close, Alex S 13 FWA-IN 22:22.34
8 Hurst, Andy J 13 DUNE-IN 22:33.76
9 Bingaman, Nick E 13 ACST-IN 22:37.53
10 Young, Chris R 13 GAUN-IN 23:16.41
11 Flager, Austin M 14 NASA-IN 23:34.18
12 Miller, Kevin G 14 SSS-IN 23:59.73
13 Satz, Specer J 13 CSC-IN 24:00.48
14 Noens, Adam T 13 LST-IN 24:10.05
15 Miller, Alex S 13 LST-IN 24:37.51
16 Gutwein, Brett M 14 SWAC-IN 25:30.34
17 Ellison, Luke A 14 ZSC-IN 25:33.00
18 Matthews, Tyler A 14 NASA-IN 25:47.14
19 MacDonald, Dimas C 14 LST-IN 25:54.66
20 Spore, Jack R 14 BSC-IN 26:14.45
21 Knaggs, Luke C 13 PRO-IN 26:19.94
22 Jacobson, Gabe M 14 SWAC-IN 26:24.11
23 Stahl, Kevin A 13 FRST-IN 26:26.89
24 Ackley, Cole S 13 PRO-IN 26:27.31
25 Ivy, Garland M 14 DAC-IN 26:50.18
26 Whitehead, Brad A 13 CON-IN 26:59.31
27 Barriger, Justin M 14 SSS-IN 27:05.04
28 Friesen, Takoda K 13 NASA-IN 27:20.64
29 Zimmerman, Sam R 14 DAC-IN 28:49.43
30 Stohler, Grant F 13 LST-IN 31:45.48
#31 Girls 15&O 1.76k Open Water
Name Age Team Finals Time
1 Hussey, Kayla Q 16 CON-IN 21:07.22
2 Bush, Ashleigh N 15 SBSC-IN 21:48.57
3 Kinley, Kate K 15 FWA-IN 21:49.16
4 Powell, Mackenzie R 16 LST-IN 21:50.97
5 Roof, Ellen J 16 CON-IN 21:51.85
6 Jackson, Cheyanne M 18 PA-IN 21:52.36
7 Bowen, Betsy A 17 CON-IN 22:01.54
8 Meckstroth, Hannah K 16 PRO-IN 22:11.35
9 Stacey, Madison R 15 ZSC-IN 22:16.42
10 Cossairt, Brooke N 16 FWA-IN 22:21.88
11 Daily, Marjorie E 16 NSC-IN 22:25.06
12 Crone, Allison M 16 LST-IN 22:28.60
13 Noens, Christina M 17 LST-IN 22:29.11
14 Kuyvenhoven, Mary E 17 TRAC-IN 23:06.65
15 Marion, Amy N 19 PRO-IN 23:17.05
16 Waugh, Erika D 16 TRAC-IN 23:17.61
17 Leas, Mia A 15 CON-IN 23:42.13
18 Chorpenning, Ali M 16 PA-IN 23:55.18
19 Campbell, Jessica R 16 DUNE-IN 23:56.64
20 Fisher, Taryn E 15 PRO-IN 23:58.61
21 Hipskind, Erin E 16 PRO-IN 23:59.15
(#31 Girls 15&O 1.76k Open Water)
22 Howard, Jessica S 19 SWAC-IN 24:05.99
23 Chupp, Siara H 15 SSS-IN 24:09.40
24 Schiavone, AnnMarie 16 CON-IN 24:18.09
25 Whitehead, Taylor M 16 CON-IN 24:21.31
26 Bussey, Stephanie L 16 PRO-IN 24:23.68
27 Hacker, Cassie L 15 PRO-IN 24:29.79
28 Coyne, Sarah L 15 PRO-IN 24:59.01
29 Campeau, Hayley A 17 PRO-IN 24:59.80
30 Bloom, Natalie C 16 BSC-IN 25:08.50
31 Linn, Abby M 17 CON-IN 25:09.34
32 Uppfalt, Katie M 17 HAT-IN 25:10.46
33 Fisher, Kati E 15 PA-IN 25:13.43
34 Dawson, Jenn M 18 CON-IN 25:15.37
35 Mendez, Monica K 15 PA-IN 25:17.00
36 White, Emily A 17 GAUN-IN 25:17.81
37 Gottman, Dabney L 16 GAUN-IN 25:19.28
38 Tomlin, Katie N 16 DAC-IN 25:20.28
39 Kearney, Shannon M 15 PRO-IN 25:20.91
40 Campeau, Andrea L 19 PRO-IN 25:34.79
41 Fenker, Amanda M 16 NACS-IN 25:40.00
42 Nixon, Alex M 15 BSC-IN 25:43.75
43 Sheffield, Brittany D 17 CARD-IN 25:48.24
44 Kachmarik, Katy l 16 CON-IN 25:51.16
45 Kristoff, Alissa N 16 BSC-IN 26:08.02
46 Dippo, Caitlin A 15 CON-IN 26:52.36
47 Mitchell, Madeleine M 15 PA-IN 27:20.35
48 Karst, Sara M 16 PRO-IN 27:21.63
49 Blosser, Erika A 15 FWA-IN 28:04.00
50 Roberts, Alexis N 17 BSC-IN 28:29.50
51 Marsden, Narrean L 15 GA-IN 28:37.40
52 Adney, Aubri C 15 DAC-IN 29:04.92
53 Peneff, Alexis R 15 BSC-IN 29:56.70
54 Schulte, Ava K 15 PRO-IN 32:07.65
55 Carter, Jessica 16 CLHS-MI 35:15.73
56 Carter, Reanna 16 CLHS-MI 37:12.21
57 Robinson, Christian M 23 CARD-IN 38:53.17
58 Harter, Abigail 17 GRINS 39:25.93
59 Meese, Maddie O 16 USA-IN 41:04.60
#32 Boys 15&O 1.76k Open Water
Name Age Team Finals Time
1 Wimmer, Thomas D 17 ZSC-IN 20:49.71
2 Grissom, Alex A 16 FRST-IN 20:51.45
3 Krahulik, Andy D 15 WTSC-IN 20:52.04
4 Torrance, Nick G 16 ZSC-IN 20:53.23
5 Thomas, Josh D 15 FWA-IN 20:56.10
6 Chorpenning, Andrew R 16 PA-IN 20:56.90
7 Schroeder, Joel K 16 FWA-IN 21:04.44
8 Cole, David C 17 TRAC-IN 21:21.12
9 Richline, Mike W 16 CON-IN 21:50.42
10 Brubaker, Garret B 16 CON-IN 22:02.80
11 Radalia, Ethan R 18 SWAC-IN 22:03.53
12 Ruschhaupt, Skylar T 17 PRO-IN 22:13.52
13 Pennington, Zach J 16 FRST-IN 22:18.07
14 Sobczak, Ben T 16 NACS-IN 22:27.73
15 McAfee, David B 16 NACS-IN 23:05.25
16 McGue, Christopher R 15 DUNE-IN 23:08.02
17 Osborne, Scott B 15 LST-IN 23:12.90
18 Scher, Daniel J 17 PRO-IN 23:14.77
19 Housman, Stephen D 16 CON-IN 23:16.26
20 Magley, Truman J 19 NACS-IN 23:39.06
21 Osborne, Alex D 16 PA-IN 23:40.33
22 Lynch, Cameron S 17 PA-IN 24:30.32
23 Lamm, Josh A 17 GAUN-IN 24:30.76
24 Reed, Sam H 16 LST-IN 24:34.48
25 Walburn, Samuel W 15 PRO-IN 24:51.68
26 Litchin, Nicholas 15 SWAC-IN 26:39.70
27 Herendeen, Skyler S 17 CON-IN 26:59.49
28 Russell, Justin C 15 PA-IN 27:23.72
29 Zimmerman, Alex A 16 DAC-IN 27:35.24
30 Mortorff, Taylor O 16 GRINS 30:07.02
--- Kimble, Drew B 15 DAC-IN DQ
#33 Women 5k Open Water
Name Age Team Finals Time
1 Hussey, Kayla Q 16 CON-IN 1:03:19.18
2 Gutwein, Amy E 19 SWAC-IN 1:04:42.07
3 Ryan, Emmie A 15 ACST-IN 1:06:19.83
4 Skiba, Jessica M 20 SWAC-IN 1:06:28.63
5 Burtch, Audra E 16 CON-IN 1:06:30.14
6 House, Hanna E 13 SWAC-IN 1:07:43.68
7 Cook, Reagan O 13 SWAC-IN 1:10:14.23
8 Hamil, Mariah T 16 SWAC-IN 1:10:16.56
9 Griffith, Katie A 17 ACST-IN 1:12:18.51
10 Shuck, Susie 43 USMS-IN 1:12:27.62
11 Griffith, Sarah L 17 ACST-IN 1:12:40.30
12 Brechenser, Sarah A 15 CON-IN 1:12:48.53
13 Meckstroth, Hannah K 16 PRO-IN 1:14:53.75
14 Kitching, Elizabeth H 14 ACST-IN 1:14:58.27
15 Underwood, Sara 23 GRINS 1:15:47.41
16 McLaughlin, Meaghan A 16 DUNE-IN 1:16:18.32
17 Blum, Lindsey J 16 LST-IN 1:16:28.18
18 Walters, Ayla C 16 THT-IN 1:19:56.08
19 Land, Jennifer S 37 TELL-IN 1:27:02.97
20 Walker, Robin 53 USMS-IN 1:30:13.47
21 McGrath, Jacqueline 31 USMS-IN 1:35:26.31
22 Harter, Cynthia 23 USMS-IN 1:45:12.29
#34 Men 5k Open Water
Name Age Team Finals Time
1 Mueller, Andrew R 19 USC-IN 59:41.39
2 Boggs, Ian F 16 WTSC-IN 1:02:18.65
3 Peoples, Terry L 15 CON-IN 1:03:30.00
4 Coots, Caleb M 17 GATR-OZ 1:03:31.03
5 Bercovici, Aaron N 17 BSC-IN 1:04:44.18
6 Swiatkowski, Rafal P 17 SWAC-IN 1:06:52.91
7 Ferguson, Dylan R 15 ACST-IN 1:06:56.85
8 Rose, Jeremy D 17 CON-IN 1:06:58.09
9 Proctor, Daniel J 17 CARD-IN 1:06:59.62
10 Sprout, Greg T 14 ACST-IN 1:08:41.80
11 Myers, Eric T 16 SWAC-IN 1:08:53.38
12 Wagner, Matthew L 20 LST-IN 1:09:20.65
13 Christie, John W 14 LST-IN 1:09:26.10
14 Gassen, Sean P 15 LST-IN 1:09:37.74
15 Bernth, A J J 14 NASA-IN 1:10:03.46
16 Marble, Jonathan B 14 SWAC-IN 1:10:13.50
17 Meck, Ted T 17 SBSC-IN 1:11:26.37
18 Huggins, Thomas 45 USMS-IN 1:12:33.54
19 Boggs, Bryan 47 USMS-IN 1:12:36.77
20 Herendeen, Dalton R 16 CON-IN 1:12:53.50
21 Cook, Jacob E 15 SWAC-IN 1:13:07.04
22 Gochenour, Nicholas D 14 SWAC-IN 1:15:56.55
23 Dalton, Gregory 48 USMS-IN 1:17:12.56
24 Brugh, Patrick 25 USMS-IN 1:19:56.60
25 Talley, Shane W 15 SWAC-IN 1:21:14.06
26 Storm, Kevin 22 GRINS 1:22:26.97
27 Howard, Taylor M 15 SWAC-IN 1:23:47.19
28 Jessop, Andrew 26 GRINS 1:24:07.93
29 Haflich, Byron 55 USMS-IN 1:38:34.00
30 Newkirk, Craig 51 USMS-IN 1:41:18.00
31 Gough, John 58 USMS-IN 2:16:22.94
 
 

Combined Team Scores - Through Event 34
 
 
 
1. Grins - 1 day 584
2. US Masters 325
3. Swac Swim Team 243
4. Concord Swim Team 177
5. Pro Swimming 133
6. Washington Township Swim Club 93
7. Cardinal Community Swim Club 88
8. Fort Wayne Aquatics 84
9. Northridge Area Swim Assoc. 79
10. Avon Community Swim Team 77
11. Zionsville Swim Club 71
12. Lawrence Swim Team 65
13. Franklin Regional Swim Team 55
14. Center Line High School 53
15. Three Rivers Aquatic Club 47
16. Duneland Swim Club 43
17. Power Aquatics 37
18. Southeastern Swim Club 36
19. Brownsburg Swim Club 31
20. South Bend Swim Club 30
21. Irish Aquatics 20
21. Ultimate Speed Club 20
23. Southside Swimming Tsunami 19
24. DeKalb County Swim Team 17
25. Un-Attached 15
25. Gatr Swim Club 15
27. Bloomington Swim Club 14
27. Indy Dolphins 14
29. New Castle Swim Club 7
29. Giant Aquatics Unattached 7
31. Newburgh Sea Creatures 6
31. Northwest Aquatic Club 6
33. Carmel Swim Club 4
34. Kosciusko CommunityYMCA Sharks 2
35. Unattached - Trac 1